🔧 GPU Pricing Comparison
Compare GPU rental prices across cloud providers. All prices shown are per GPU per hour (USD).
| GPU Model | VRAM | Lambda Labs | RunPod | AWS | Azure | GCP |
|---|---|---|---|---|---|---|
| A100 | —GB | $2.79 ✓ | — | — | — | — |
| A100 SXM 80GB | 80GB | — | $1.79 ✓ | — | — | — |
| A6000 | —GB | $1.09 ✓ | — | — | — | — |
| B200 | —GB | $9.86 | $8.64 ✓ | — | — | — |
| H100 | —GB | $5.85 ✓ | — | — | — | — |
| H200 | —GB | $2.29 ✓ | — | — | — | — |
| H200 141GB | 141GB | — | $4.31 ✓ | — | — | — |
| H200 Serverless | 141GB | — | $5.58 ✓ | — | — | — |
| NVIDIA A100 80GB | 80GB | — | — | $8.17 | $8.93 | $7.83 ✓ |
| NVIDIA A10G 24GB | 24GB | — | — | $1.21 ✓ | — | — |
| NVIDIA H100 80GB | 80GB | — | — | $19.22 | $21.50 | $18.36 ✓ |
| NVIDIA L4 24GB | 24GB | — | — | $0.80 | — | $0.75 ✓ |
| V100 | —GB | $0.79 ✓ | — | — | — | — |
✓ = Best price for this GPU